<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kaukana.be</title>
	<link>http://www.kaukana.be</link>
	<description>An enterprise architect in the age of Cloud Computing</description>
	<lastBuildDate>Sun, 08 Jan 2012 16:27:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>CDN acceleration with CleverScale (1): Joomla!</title>
		<description><![CDATA[Disclaimer: I work for CleverScale: the company that developed the CDN federation tool hereby mentioned. This is the first of a series of &#8220;How-Tos&#8221; on how to use a CDN to accelerate the most diffused CMSes and Blog packages with the least impact possible. Joomla! is one of the most diffused CMS, it accounts for [...]]]></description>
		<link>http://www.kaukana.be/2011/12/cdn-acceleration-for-joomla-cleverscale/</link>
			</item>
	<item>
		<title>The elliptical idiot</title>
		<description><![CDATA[All professions nurture their specific type of idiots; IT is no exception. The particularly variegated diversity of idiots we meet in our professional life makes me wonder, every given time, if there could possibly be a limit to asininity. And every time I discover that no, there is none. I always have been comforted by [...]]]></description>
		<link>http://www.kaukana.be/2011/02/the-elliptical-idiot/</link>
			</item>
	<item>
		<title>Ceph client on Lucid Lynx</title>
		<description><![CDATA[Ceph is a distributed Object Storage and file system, it&#8217;s a distinctive piece of software in its own category for two reasons: It is developed in C++ (thus, offering speed and device-level integration) It provides a shared network block device driver offering POSIX access to Linux (the Kernel module is the subject of this post). [...]]]></description>
		<link>http://www.kaukana.be/2011/02/ceph-on-ubuntu-10-04/</link>
			</item>
	<item>
		<title>Nimbula Director: ready to meet its Goliath</title>
		<description><![CDATA[For the last few weeks I have been evaluating Nimbula Director’s Beta, in the course of my experiments I had my confirmation that Director is a valuable piece of software and I started to think seriously to invest some more time on it. However, Nimbula is pretty secretive about their road-map; even their Beta release [...]]]></description>
		<link>http://www.kaukana.be/2011/01/nimbula-director-ready-to-meet-its-goliath/</link>
			</item>
	<item>
		<title>Off we go to SARA!</title>
		<description><![CDATA[SARA, the Dutch National High Performance Computing (HPC) and e-Science Support Center, is organizing a &#8220;Hadoop Hackton&#8220;. The event is scheduled for December 7th 2010 to be held at their premises in Amsterdam (Science Park 121). The &#8220;hackathon&#8221; will be a hands-on introduction to Hadoop. Attendees are invited to come spend a day at SARA [...]]]></description>
		<link>http://www.kaukana.be/2010/11/off-we-go-to-sara/</link>
			</item>
	<item>
		<title>Evil 127.0.0.1</title>
		<description><![CDATA[When Installing a Jobtracker of any Hadoop cluster, be careful on how these two files interact each other: /etc/hosts $HADOOP_HOME/conf/mapred-site.xml To make a long story short,  this is very wrong: $&#62;cat /etc/hosts 127.0.0.1           localhost   tophat 192.168.3.60   tophat And, if you resolve to hostname in mapred-site.xml $&#62;cat $HADOOP_HOME/conf/mapred-site.xml &#60;!-- Put site-specific property overrides in this file. [...]]]></description>
		<link>http://www.kaukana.be/2010/11/evil-127-0-0-1/</link>
			</item>
	<item>
		<title>Disappointment</title>
		<description><![CDATA[Day 3 at the Amsterdam conference of the Open Group was dedicated to Cloud Computing. The date, October 20th 2010, coincided with that of the CloudCamp London #9, facing a difficult choice, I decided to explore the uncharted territory of the Open Group. My rationale was simple: I have never (yet) seen or read a [...]]]></description>
		<link>http://www.kaukana.be/2010/10/disappointment/</link>
			</item>
	<item>
		<title>Cool infographics CV</title>
		<description><![CDATA[I have been “re-factoring” my CV. The objective is to avoid lengthy lists of skills, acronyms, technologies It’s about time to present myself fit for this millennium’s 2nd decade, so, this is an idea I had on how to present my skills and experience overview: I am working on the assignment timeline, I am looking [...]]]></description>
		<link>http://www.kaukana.be/2010/01/hello-world/</link>
			</item>
	<item>
		<title>Time Capsule and Disk Images</title>
		<description><![CDATA[I needed to use an Apple Time Capsule (actually backing up our home Macs) to share some files. The issue here is that Time Machine (OSX’s backup program) might use up all the space on the disk: there is no way to tell Time Machine to stop at a certain quota. Workarounds are known like [...]]]></description>
		<link>http://www.kaukana.be/2010/01/time-capsule-and-disk-images/</link>
			</item>
	<item>
		<title>Why do they call it JolyCloud?</title>
		<description><![CDATA[I had some time to finally test JoliCloud, the Netbook OS that promises seamless integration between end-user and… Guess who? The Cloud. JoliCloud is a decent attempt to void the space between desktop computing and online applications and it does it pretty efficiently despite some quirks I am going to mention later. JoliCloud tries hard [...]]]></description>
		<link>http://www.kaukana.be/2009/12/why-do-they-call-it-jolycloud/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 128/236 objects using disk: basic
Content Delivery Network via cheetah.kaukana.be

Served from: www.kaukana.be @ 2012-02-23 05:14:19 -->
