<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaukana.be</title>
	<atom:link href="http://www.kaukana.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaukana.be</link>
	<description>An enterprise architect in the age of Cloud Computing</description>
	<lastBuildDate>Wed, 16 May 2012 09:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Display Arrangement blank in OSX</title>
		<link>http://www.kaukana.be/2012/05/display-arrangement-blank-in-osx/</link>
		<comments>http://www.kaukana.be/2012/05/display-arrangement-blank-in-osx/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:45:26 +0000</pubDate>
		<dc:creator>gabriele</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.kaukana.be/?p=444</guid>
		<description><![CDATA[I had, on my MacBook, the same issue described here: https://discussions.apple.com/thread/2695871 By attaching  my external displays (either VGA or HDMI), I was able to use only the screen where the menu bar was located and the &#8220;Arrangement&#8221; window in the preferences pane of OSX resulted blank. Apple&#8217;s thread suggests that by deleting the general preference [...]]]></description>
		<wfw:commentRss>http://www.kaukana.be/2012/05/display-arrangement-blank-in-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDN acceleration with CleverScale (1): Joomla!</title>
		<link>http://www.kaukana.be/2011/12/cdn-acceleration-for-joomla-cleverscale/</link>
		<comments>http://www.kaukana.be/2011/12/cdn-acceleration-for-joomla-cleverscale/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:53:29 +0000</pubDate>
		<dc:creator>gabriele</dc:creator>
				<category><![CDATA[Distributed Computing]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[CleverScale]]></category>
		<category><![CDATA[Joomla]]></category>

		<guid isPermaLink="false">http://www.kaukana.be/?p=394</guid>
		<description><![CDATA[Disclaimer: I work for CleverScale: the company that developed the CDN federation tool hereby mentioned. This is the first of a series of &#8220;How-Tos&#8221; on how to use a CDN to accelerate the most diffused CMSes and Blog packages with the least impact possible. Joomla! is one of the most diffused CMS, it accounts for [...]]]></description>
		<wfw:commentRss>http://www.kaukana.be/2011/12/cdn-acceleration-for-joomla-cleverscale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The elliptical idiot</title>
		<link>http://www.kaukana.be/2011/02/the-elliptical-idiot/</link>
		<comments>http://www.kaukana.be/2011/02/the-elliptical-idiot/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:01:48 +0000</pubDate>
		<dc:creator>gabriele</dc:creator>
				<category><![CDATA[Real-Life]]></category>
		<category><![CDATA[It's complicated!]]></category>

		<guid isPermaLink="false">http://www.kaukana.be/?p=356</guid>
		<description><![CDATA[All professions nurture their specific type of idiots; IT is no exception. The particularly variegated diversity of idiots we meet in our professional life makes me wonder, every given time, if there could possibly be a limit to asininity. And every time I discover that no, there is none. I always have been comforted by [...]]]></description>
		<wfw:commentRss>http://www.kaukana.be/2011/02/the-elliptical-idiot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceph client on Lucid Lynx</title>
		<link>http://www.kaukana.be/2011/02/ceph-on-ubuntu-10-04/</link>
		<comments>http://www.kaukana.be/2011/02/ceph-on-ubuntu-10-04/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 11:17:44 +0000</pubDate>
		<dc:creator>gabriele</dc:creator>
				<category><![CDATA[Distributed Computing]]></category>
		<category><![CDATA[Ceph]]></category>

		<guid isPermaLink="false">http://www.kaukana.be/?p=334</guid>
		<description><![CDATA[Ceph is a distributed Object Storage and file system, it&#8217;s a distinctive piece of software in its own category for two reasons: It is developed in C++ (thus, offering speed and device-level integration) It provides a shared network block device driver offering POSIX access to Linux (the Kernel module is the subject of this post). [...]]]></description>
		<wfw:commentRss>http://www.kaukana.be/2011/02/ceph-on-ubuntu-10-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nimbula Director: ready to meet its Goliath</title>
		<link>http://www.kaukana.be/2011/01/nimbula-director-ready-to-meet-its-goliath/</link>
		<comments>http://www.kaukana.be/2011/01/nimbula-director-ready-to-meet-its-goliath/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 21:56:46 +0000</pubDate>
		<dc:creator>gabriele</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://www.kaukana.be/?p=307</guid>
		<description><![CDATA[For the last few weeks I have been evaluating Nimbula Director’s Beta, in the course of my experiments I had my confirmation that Director is a valuable piece of software and I started to think seriously to invest some more time on it. However, Nimbula is pretty secretive about their road-map; even their Beta release [...]]]></description>
		<wfw:commentRss>http://www.kaukana.be/2011/01/nimbula-director-ready-to-meet-its-goliath/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Off we go to SARA!</title>
		<link>http://www.kaukana.be/2010/11/off-we-go-to-sara/</link>
		<comments>http://www.kaukana.be/2010/11/off-we-go-to-sara/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:29:13 +0000</pubDate>
		<dc:creator>gabriele</dc:creator>
				<category><![CDATA[Distributed Computing]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://www.kaukana.be/?p=298</guid>
		<description><![CDATA[SARA, the Dutch National High Performance Computing (HPC) and e-Science Support Center, is organizing a &#8220;Hadoop Hackton&#8220;. The event is scheduled for December 7th 2010 to be held at their premises in Amsterdam (Science Park 121). The &#8220;hackathon&#8221; will be a hands-on introduction to Hadoop. Attendees are invited to come spend a day at SARA [...]]]></description>
		<wfw:commentRss>http://www.kaukana.be/2010/11/off-we-go-to-sara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evil 127.0.0.1</title>
		<link>http://www.kaukana.be/2010/11/evil-127-0-0-1/</link>
		<comments>http://www.kaukana.be/2010/11/evil-127-0-0-1/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 22:59:48 +0000</pubDate>
		<dc:creator>gabriele</dc:creator>
				<category><![CDATA[Distributed Computing]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://www.kaukana.be/?p=274</guid>
		<description><![CDATA[When Installing a Jobtracker of any Hadoop cluster, be careful on how these two files interact each other: /etc/hosts $HADOOP_HOME/conf/mapred-site.xml To make a long story short,  this is very wrong: $&#62;cat /etc/hosts 127.0.0.1           localhost   tophat 192.168.3.60   tophat And, if you resolve to hostname in mapred-site.xml $&#62;cat $HADOOP_HOME/conf/mapred-site.xml &#60;!-- Put site-specific property overrides in this file. [...]]]></description>
		<wfw:commentRss>http://www.kaukana.be/2010/11/evil-127-0-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointment</title>
		<link>http://www.kaukana.be/2010/10/disappointment/</link>
		<comments>http://www.kaukana.be/2010/10/disappointment/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:47:53 +0000</pubDate>
		<dc:creator>gabriele</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>

		<guid isPermaLink="false">http://test.kaukana.be/?p=145</guid>
		<description><![CDATA[Day 3 at the Amsterdam conference of the Open Group was dedicated to Cloud Computing. The date, October 20th 2010, coincided with that of the CloudCamp London #9, facing a difficult choice, I decided to explore the uncharted territory of the Open Group. My rationale was simple: I have never (yet) seen or read a [...]]]></description>
		<wfw:commentRss>http://www.kaukana.be/2010/10/disappointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool infographics CV</title>
		<link>http://www.kaukana.be/2010/01/hello-world/</link>
		<comments>http://www.kaukana.be/2010/01/hello-world/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:09:39 +0000</pubDate>
		<dc:creator>gabriele</dc:creator>
				<category><![CDATA[Real-Life]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[I have been “re-factoring” my CV. The objective is to avoid lengthy lists of skills, acronyms, technologies It’s about time to present myself fit for this millennium’s 2nd decade, so, this is an idea I had on how to present my skills and experience overview: I am working on the assignment timeline, I am looking [...]]]></description>
		<wfw:commentRss>http://www.kaukana.be/2010/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time Capsule and Disk Images</title>
		<link>http://www.kaukana.be/2010/01/time-capsule-and-disk-images/</link>
		<comments>http://www.kaukana.be/2010/01/time-capsule-and-disk-images/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:09:43 +0000</pubDate>
		<dc:creator>gabriele</dc:creator>
				<category><![CDATA[Brick and Mortar]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://test.kaukana.be/?p=13</guid>
		<description><![CDATA[I needed to use an Apple Time Capsule (actually backing up our home Macs) to share some files. The issue here is that Time Machine (OSX’s backup program) might use up all the space on the disk: there is no way to tell Time Machine to stop at a certain quota. Workarounds are known like [...]]]></description>
		<wfw:commentRss>http://www.kaukana.be/2010/01/time-capsule-and-disk-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 285/501 objects using disk: basic
Content Delivery Network via cheetah.kaukana.be

Served from: www.kaukana.be @ 2012-05-18 20:08:31 -->
