<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kaukana.be</title>
	<atom:link href="http://www.kaukana.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaukana.be</link>
	<description>An enterprise architect in the age of Cloud Computing</description>
	<lastBuildDate>Sun, 20 Feb 2011 23:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Aspera FASP: huge file transfers for the Cloud? by gabriele</title>
		<link>http://www.kaukana.be/2009/07/aspera-fasp-huge-file-transfers-for-the-cloud/#comment-820</link>
		<dc:creator>gabriele</dc:creator>
		<pubDate>Sun, 20 Feb 2011 23:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://test.kaukana.be/?p=234#comment-820</guid>
		<description>Apera&#039;s documentation is under protected access. 
However you can contact them, explain your specific case and ask an account.
Keep in mind that, after a number of tests, I realized that with most public Clouds (i.e. AWS or RS) you hit the disk performance limit well before the theoretical network bandwidth.</description>
		<content:encoded><![CDATA[<p>Apera&#8217;s documentation is under protected access.<br />
However you can contact them, explain your specific case and ask an account.<br />
Keep in mind that, after a number of tests, I realized that with most public Clouds (i.e. AWS or RS) you hit the disk performance limit well before the theoretical network bandwidth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aspera FASP: huge file transfers for the Cloud? by ravi</title>
		<link>http://www.kaukana.be/2009/07/aspera-fasp-huge-file-transfers-for-the-cloud/#comment-798</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Fri, 11 Feb 2011 20:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://test.kaukana.be/?p=234#comment-798</guid>
		<description>Can you provide me some more detail about FASP,How to implement it......./I have cloud which is using TCP connection and I want to use FASP.
there are no papers available for FASP.
Is it standard like TCP/UDP.

Thank you.</description>
		<content:encoded><![CDATA[<p>Can you provide me some more detail about FASP,How to implement it&#8230;&#8230;./I have cloud which is using TCP connection and I want to use FASP.<br />
there are no papers available for FASP.<br />
Is it standard like TCP/UDP.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nimbula Director: ready to meet its Goliath by gabriele</title>
		<link>http://www.kaukana.be/2011/01/nimbula-director-ready-to-meet-its-goliath/#comment-622</link>
		<dc:creator>gabriele</dc:creator>
		<pubDate>Thu, 13 Jan 2011 22:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaukana.be/?p=307#comment-622</guid>
		<description>Eucalyptus was in search of a home. It seems they &lt;a href=&quot;http://www.channelregister.co.uk/2011/01/11/eucalyptus_and_redhat/&quot; rel=&quot;nofollow&quot;&gt;found one&lt;/a&gt; . You know, I tried hard with Eucalyptus but I never found them very much enterprise-oriented.</description>
		<content:encoded><![CDATA[<p>Eucalyptus was in search of a home. It seems they <a href="http://www.channelregister.co.uk/2011/01/11/eucalyptus_and_redhat/" rel="nofollow">found one</a> . You know, I tried hard with Eucalyptus but I never found them very much enterprise-oriented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nimbula Director: ready to meet its Goliath by Andrea Posarelli</title>
		<link>http://www.kaukana.be/2011/01/nimbula-director-ready-to-meet-its-goliath/#comment-614</link>
		<dc:creator>Andrea Posarelli</dc:creator>
		<pubDate>Tue, 11 Jan 2011 10:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaukana.be/?p=307#comment-614</guid>
		<description>Nebula, Nimbula... not to mention openstack and euca, c&#039;mon: too much entropy already in the world, why all this glue-cloud-magane products?
I&#039;m a little bit confused.</description>
		<content:encoded><![CDATA[<p>Nebula, Nimbula&#8230; not to mention openstack and euca, c&#8217;mon: too much entropy already in the world, why all this glue-cloud-magane products?<br />
I&#8217;m a little bit confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nimbula Director: ready to meet its Goliath by Andrea Posarelli</title>
		<link>http://www.kaukana.be/2011/01/nimbula-director-ready-to-meet-its-goliath/#comment-613</link>
		<dc:creator>Andrea Posarelli</dc:creator>
		<pubDate>Tue, 11 Jan 2011 09:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaukana.be/?p=307#comment-613</guid>
		<description>Thanks Gabriele, very interesting article.
I never heard about Nebula since today.

What do you think about Eucalyptus?
Last Summer I experiment this software in a mixed environment private/public cloud.
At that time I realize it&#039;s an interesting but very early and not so mature implementation, there are other players in this area?

Thank you.</description>
		<content:encoded><![CDATA[<p>Thanks Gabriele, very interesting article.<br />
I never heard about Nebula since today.</p>
<p>What do you think about Eucalyptus?<br />
Last Summer I experiment this software in a mixed environment private/public cloud.<br />
At that time I realize it&#8217;s an interesting but very early and not so mature implementation, there are other players in this area?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool infographics CV by Here’s what happens when a graphic designer makes a resumé – Absurd Intellectual</title>
		<link>http://www.kaukana.be/2010/01/hello-world/#comment-2</link>
		<dc:creator>Here’s what happens when a graphic designer makes a resumé – Absurd Intellectual</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:25:31 +0000</pubDate>
		<guid isPermaLink="false">http:/?p=1#comment-2</guid>
		<description>[...] by Gabriele Bozzi. Again, click on it, if you’d like to see it full-size. I think if you were sending an [...]</description>
		<content:encoded><![CDATA[<p>[...] by Gabriele Bozzi. Again, click on it, if you’d like to see it full-size. I think if you were sending an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool infographics CV by Javier Tordable</title>
		<link>http://www.kaukana.be/2010/01/hello-world/#comment-1</link>
		<dc:creator>Javier Tordable</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:09:39 +0000</pubDate>
		<guid isPermaLink="false">http:/?p=1#comment-1</guid>
		<description>It’s a good graphical display. I little bit too crowded for my taste though. I recently wrote a little bit about infographic resumes myself: http://bit.ly/bs87ph</description>
		<content:encoded><![CDATA[<p>It’s a good graphical display. I little bit too crowded for my taste though. I recently wrote a little bit about infographic resumes myself: <a href="http://bit.ly/bs87ph" rel="nofollow">http://bit.ly/bs87ph</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RightScale supporting VMware’s vCloud by Andre Theus</title>
		<link>http://www.kaukana.be/2009/09/rightscale-supporting-vmware%e2%80%99s-vcloud/#comment-3</link>
		<dc:creator>Andre Theus</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://test.kaukana.be/?p=205#comment-3</guid>
		<description>Hi Gabriele,

Thanks for the kind words. We are thrilled about our partnership with VMware. Stay tuned for more exciting news to come!

Best regards,

Andre Theus</description>
		<content:encoded><![CDATA[<p>Hi Gabriele,</p>
<p>Thanks for the kind words. We are thrilled about our partnership with VMware. Stay tuned for more exciting news to come!</p>
<p>Best regards,</p>
<p>Andre Theus</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 158/266 objects using disk: basic
Content Delivery Network via cheetah.kaukana.be

Served from: www.kaukana.be @ 2012-05-18 20:20:44 -->
